Technical Program
Note: The paper search function may help you find a цветы Новосибирск. Times and locations are subject to change.
| Sunday, October 12 | |
| 07:30 - 18:00 | |
| Registration | Room 4 Foyer |
| 09:00 - 12:00 | |
| Tutorial: TUT-1: Microscopic Image Processing and Analysis Techniques | Room 1A |
| Tutorial: TUT-2: Accelerated Image Processing with FPGAs and GPUs | Room 1B |
| Tutorial: TUT-3: The Color Imaging Pipeline for Digital Still and Video Cameras | Room 5A |
| 09:00 - 18:30 | |
| Workshop: Workshop on Multimedia Information Retrieval: New Trends and Challenges |
Room 5B |
| 14:00 - 17:00 | |
| Tutorial: TUT-4: A Compressed Tutorial on Rapid MRI: from Basic Principles to Parallel Imaging and Compressed Sensing | Room 1A |
| Tutorial: TUT-5: Image Reconstruction from Multisensor Data | Room 1B |
| Tutorial: TUT-6: https://florafox.com/ca/saskatoon |
Room 5A |
| Monday, October 13 | |
| 07:30 - 17:00 | |
| Registration | Room 4 Foyer |
| 08:15 - 09:30 | |
| Opening Ceremony and Plenary: Marc Levoy - New Techniques in Computational Photography | Room 6D/E |
| 09:50 - 12:50 | |
| MA-L1: Image Aesthetics, Mood and Emotion | Room 1A |
| MA-L2: Image Coding I | Room 1B |
| MA-L3: Image/Video Retrieval I | Room 5A |
| MA-L4: Stereo and 3D I | Room 5B |
| MA-L5: Motion Detection and Estimation I | Room 7B |
| MA-PA: Biometrics I | Poster Area A |
| MA-PB: Stereo and 3D II | Poster Area B |
| MA-PC: Super-resolution | Poster Area C |
| MA-PD: Image Quality Assessment I | Poster Area D |
| MA-PE: Security and Authentication I | Poster Area E |
| MA-PF: Color and Multispectral Processing | Poster Area F |
| MA-PG: Restoration I | Poster Area G |
| MA-PH: Enhancement and Denoising I | Poster Area H |
| MA-PI: Image Segmentation I | Poster Area I |
| 12:55 - 14:25 | |
| Meeting: IMDSP Committee Luncheon | Marriott: Columbia 2 |
| 14:30 - 17:30 | |
| MP-L1: Recent Advances in Super-resolution Imaging | Room 1A |
| MP-L2: Restoration II | Room 1B |
| MP-L3: Image/Video Modeling I | Room 5A |
| MP-L4: Image Segmentation II | Room 5B |
| MP-L5: Activity & Motion Understanding | Room 7B |
| MP-PA: Image & Video Filtering | Poster Area A |
| MP-PB: Motion Detection and Estimation II | Poster Area B |
| MP-PC: Interpolation | Poster Area C |
| MP-PD: Image/Video Retrieval II | Poster Area D |
| MP-PE: Image/Video Retrieval III | Poster Area E |
| MP-PF: Document Image Processing and Analysis | Poster Area F |
| MP-PG: Image Coding II | Poster Area G |
| MP-PH: Image Segmentation III | Poster Area H |
| MP-PI: Distributed Source Coding I | Poster Area I |
| 18:00 - 19:00 | |
| Meeting: SPS Publications Board Dinner | Marriott: Manchester 1 |
| 19:00 - 23:00 | |
| Meeting: SPS Publications Board Meeting | Marriott: Manchester 2 |
| Tuesday, October 14 | |
| 08:00 - 17:00 | |
| Registration | Room 4 Foyer |
| 08:30 - 11:30 | |
| TA-L1: Landmark Shape Sequence Analysis for Video and Volume Image Sequence Processing | Room 1A |
| TA-L2: Image Quality Assessment II | Room 1B |
| TA-L3: Spatial Scalability | Room 5A |
| TA-L4: Interpolation and Super-resolution | Room 5B |
| TA-L5: Steganography & Steganalysis I | Room 7B |
| TA-PA: Image/Video Modeling II | Poster Area A |
| TA-PB: Video Surveillance | Poster Area B |
| TA-PC: Implementation of Image and Video Processing Systems | Poster Area C |
| TA-PD: Biomedical Imaging I | Poster Area D |
| TA-PE: Biometrics II | Poster Area E |
| TA-PF: Stereo and 3D III | Poster Area F |
| TA-PG: Video Segmentation and Tracking I | Poster Area G |
| TA-PH: Video Coding I | Poster Area H |
| TA-PI: Face Detection, Recognition and Classification I | Poster Area I |
| 11:30 - 13:00 | |
| Meeting: Executive Committee Luncheon | Marriott: Columbia 1 |
| Meeting: T-IP Editorial Board Luncheon | Marriott: Columbia 3 |
| 13:00 - 14:15 | |
| Best Paper Awards and Plenary: V.S. Ramachandran - From Molecules to Metaphor | Room 6D/E |
| 14:30 - 17:30 | |
| TP-L1: Privacy Protection for Visual Information | Room 1A |
| TP-L2: Image/Video Classification, Retrieval and Browsing | Room 1B |
| TP-L3: Enhancement and Denoising II | Room 5A |
| TP-L4: Stereo and 3D IV | Room 5B |
| TP-L5: Bioimage Analysis | Room 7B |
| TP-PA: Imaging Applications | Poster Area A |
| TP-PB: Imaging for Geoscience Applications | Poster Area B |
| TP-PC: Face Detection, Recognition and Classification II | Poster Area C |
| TP-PD: Stereo and 3D V | Poster Area D |
| TP-PE: Motion Detection and Estimation III | Poster Area E |
| TP-PF: Image & Video Communications I | Poster Area F |
| TP-PG: Steganography & Steganalysis II | Poster Area G |
| TP-PH: Video Compression Standards I | Poster Area H |
| TP-PI: Image/Video Retrieval IV | Poster Area I |
| 18:00 - 20:00 | |
| Welcome Fiesta | Marriott: Marina Terrace |
| Wednesday, October 15 | |
| 08:00 - 17:00 | |
| Registration | Room 4 Foyer |
| 08:30 - 09:30 | |
| Plenary: Al Bovik - Quality is in The Eye of the Beholder | Room 6D/E |
| 09:50 - 12:50 | |
| WA-L1: Connectivity and Connected Filters | Room 1A |
| WA-L2: Distributed Source Coding II | Room 1B |
| WA-L3: Magnetic Resonance Imaging | Room 5A |
| WA-L4: Image Segmentation IV | Room 5B |
| WA-L5: Image & Video Communications II | Room 7B |
| WA-PA: Multiresolution Processing | Poster Area A |
| WA-PB: Object Recognition | Poster Area B |
| WA-PC: Registration | Poster Area C |
| WA-PD: Stereo and 3D VI | Poster Area D |
| WA-PE: Video Compression Standards II | Poster Area E |
| WA-PF: Image/Video Retrieval V | Poster Area F |
| WA-PG: Image/Video Modeling III | Poster Area G |
| WA-PH: Restoration III | Poster Area H |
| WA-PI: Video Segmentation and Tracking III | Poster Area I |
| 12:55 - 14:25 | |
| Meeting: ICIP to ICIP Luncheon | Marriott: Leucadia |
| 14:30 - 17:30 | |
| WP-L1: 3D Graphics Compression and Streaming | Room 1A |
| WP-L2: Video Segmentation and Tracking II | Room 1B |
| WP-L3: Face Detection, Recognition and Classification III | Room 5A |
| WP-L4: Video Coding Standards | Room 5B |
| WP-L5: Multidimensional Wavelets and Filter Banks | Room 7B |
| WP-PA: Video Coding II | Poster Area A |
| WP-PB: Image Coding III | Poster Area B |
| WP-PC: Biomedical Imaging II | Poster Area C |
| WP-PD: Biomedical Imaging III | Poster Area D |
| WP-PE: Image Segmentation V | Poster Area E |
| WP-PF: Image & Video Communications III | Poster Area F |
| WP-PG: Security and Authentication II | Poster Area G |
| WP-PH: Enhancement and Denoising III | Poster Area H |
| WP-PI: Image Segmentation VI | Poster Area I |
| 18:00 - 19:00 | |
| Meeting: Conference Board Dinner | Marriott: Balboa |
| Student Reception | Marriott: Coronado Terrace |
| 19:00 - 23:00 | |
| Meeting: Conference Board Meeting | Marriott: Mission Hills |
| Thursday, October 16 | |
| 08:00 - 09:00 | |
| Meeting: Long Range Planning Breakfast | Marriott: Balboa |
| 09:00 - 17:00 | |
| Meeting: Long Range Planning Meeting | Marriott: Mission Hills |
| 12:00 - 13:00 | |
| Meeting: Long Range Planning Lunch | Marriott: Balboa |
| Friday, October 17 | |
| 08:00 - 09:00 | |
| Meeting: Board of Governors Communications Workshop Breakfast | Marriott: Balboa |
| 09:00 - 17:00 | |
| Meeting: Board of Governors Communications Workshop Meeting | Marriott: Mission Hills |
| 12:00 - 13:00 | |
| Meeting: Board of Governors Communications Workshop Lunch | Marriott: Balboa |
| Saturday, October 18 | |
| 08:00 - 09:00 | |
| Meeting: Board of Governors Breakfast | Marriott: Columbia 3 |
| 09:00 - 17:00 | |
| Meeting: Board of Governors Meeting | Marriott: Columbia 2 |
| 12:00 - 13:00 | |
| Meeting: Board of Governors Lunch | Marriott: Columbia 3 |